Wallet helps you flexibly plan your budget and track spending, so you stay in control and achieve… Created by BudgetBakers Wallet helps you flexibly plan your budget and track spending, so you stay in control and achieve your future goals. Actively plan and manage your finances, together with the people you trust, across multiple currencies, banks, and financial institutions. Get and keep full control of your finances.
Find Top 10
Wallet App
Alternatives
# | Image | App Name | Features | Platforms | Price | Website Link |
1 | ![]() |
Buxfer | Web | Android iPhone |
Freemium | Website |
2 | ![]() |
What I Spend | Android | Freemium | Website | |
3 | ![]() |
Spendee | Web | Android iPhone |
Commercial | Website |
4 | ![]() |
MoneyWiz | Mac Windows Android iPhone Android Tablet Kindle Fire iPad |
Freemium | Website | |
5 | ![]() |
CalendarBudget | Web | Android iPhone Android Tablet |
Commercial | Website |
6 | ![]() |
Finance41 | Web | Android | Freemium | Website |
7 | ![]() |
Finice – Money Tracker | Android | Free | Website | |
8 | ![]() |
Money Lover | Web | Windows Android iPhone Android Tablet Windows Phone iPad |
Freemium | Website |
9 | ![]() |
Expendy: Expense, Budget, Finance Tracker | Android | Free | Website | |
10 | ![]() |
You Need A Budget |
Web CrossOver |
Mac Windows Android iPhone Android Tablet Kindle Fire |
Commercial | Website |